- Hot item Products covid19
- HITACHI HIKOKI PROFESSIONAL POWER TOOLS
- Belt Sander
- Blowers
- Circular Saws
- Compound Mitre Saws
- Demolition Hammers
- Disc Grinders with Slide Switches
- Disc Grinders with Trigger Switch
- Disc Sander
- Drills
- Grasstrimmer
- Heat Guns
- Hedgetrimmer
- High Pressure Washers
- High-Speed Cut-off Machine
- Jig Saws
- Lawnmover
- Nibbler
- Orbital Sanders
- Polisher
- Reciprocating Saw
- Rotary Hammer(SDS-max)
- Router
- Sander Polishers
- Shear
- Slide Compound Mitre Saw
- Straight Grinders
- Workstation for Mitre Saws
- BUILDING SUPPLIES & MATERIALS
- HARDWARE TOOLS
- HITZ PRODUCTS LASER & TILES CUTTER
- KITCHEN & BATHROOM
- LIGHTING & ELECTRICAL
- PAINTING & BRUSH
- PLUMBING
- SAFETY JOGGER BRAND
- TOOLS & EQUIPMENTS
- WD 40 ALL PRODUCTS SERIES
DJ Hardware Trading (M) Sdn Bhd
Lot 2694, Jalan Besar,
Kampung Baru Sg. Buloh,
47000 Selangor,
Malaysia.
+603-6157 7473
+603-6144 6026
MISC Mild Steel Hexagon Bolts & Nuts (WS)
Previous | 37 / 60 | Next |
MILD STEEL HEXAGON BOLTS & NUTS | |||||||||
NO | SIZE | 1/4'' | 5/16'' | 3/8'' | 1/2'' | 5/8'' | 3/4'' | 7/8'' | 1'' |
1 | LENGTH | 1/2'' | 1/2'' | ||||||
2 | 5/8'' | 5/8'' | |||||||
3 | 3/4'' | 3/4'' | 3/4'' | 3/4'' | |||||
4 | 7/8'' | 7/8'' | 7/8'' | 7/8'' | |||||
5 | 1'' | 1'' | 1'' | 1'' | 1'' | 1'' | |||
6 | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | 1 1/4'' | |||
7 | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | |||
8 | 1 5/8'' | 1 5/8'' | 1 5/8'' | 1 5/8'' | 1 5/8'' | 1 5/8'' | |||
9 | 1 3/4'' | 1 3/4'' | 1 3/4'' | 1 3/4'' | 1 3/4'' | 1 3/4'' | |||
10 | 2'' | 2'' | 2'' | 2'' | 2'' | 2'' | 2'' | 2'' | |
11 | 2 1/4'' | 2 1/4'' | 2 1/4'' | 2 1/4'' | 2 1/4'' | 2 1/4'' | |||
12 | 2 1/2'' | 2 1/2'' | 2 1/2'' | 2 1/2'' | 2 1/2'' | 2 1/2'' | 2 1/2'' | 3 1/2'' | |
13 | 2 3/4'' | 2 3/4'' | 2 3/4'' | 2 3/4'' | 2 3/4'' | 2 3/4'' | 2 3/4'' | ||
14 | 3'' | 3'' | 3'' | 3'' | 3'' | 3'' | 3'' | 3'' | |
15 | 3 1/4'' | 3 1/4'' | 3 1/4'' | 3 1/4'' | 3 1/4'' | 3 1/4'' | 3 1/4'' | 3 1/4'' | |
16 | 3 1/2'' | 3 1/2'' | 3 1/2'' | 3 1/2'' | 3 1/2'' | 3 1/2'' | 3 1/2'' | 3 1/2'' | |
17 | 4'' | 4'' | 4'' | 4'' | 4'' | 4'' | 4'' | 4'' | |
18 | 4 1/2'' | 4 1/2'' | 4 1/2'' | 4 1/2'' | 4 1/2'' | 4 1/2'' | 4 1/2'' | 4 1/2'' | |
19 | 4 3/4'' | 4 3/4'' | 4 3/4'' | 4 3/4'' | 4 3/4'' | 4 3/4'' | 4 3/4'' | 4 3/4'' | |
20 | 5'' | 5'' | 5'' | 5'' | 5'' | 5'' | 5'' | 5'' | |
21 | 5 1/2'' | 5 1/2'' | 5 1/2'' | 5 1/2'' | 5 1/2'' | 5 1/2'' | 5 1/2'' | 5 1/2'' | |
22 | 6'' | 6'' | 6'' | 6'' | 6'' | 6'' | 6'' | 6'' | |
23 | 7'' | 7'' | 7'' | 7'' | 7'' | 7'' | 7'' | 7'' | |
24 | 7 1/2'' | 7 1/2'' | 7 1/2'' | 7 1/2'' | 7 1/2'' | 7 1/2'' | |||
25 | 8'' | 8'' | 8'' | 8'' | 8'' | 8'' | |||
26 | 8 1/2'' | 8 1/2'' | 8 1/2'' | 8 1/2'' | 8 1/2'' | 8 1/2'' | |||
27 | 9'' | 9'' | 9'' | 9'' | 9'' | 9'' | |||
28 | 9 1/2'' | 9 1/2'' | 9 1/2'' | 9 1/2'' | 9 1/2'' | 9 1/2'' | |||
29 | 11 1/2'' | 11 1/2'' | 11 1/2'' | 11 1/2'' | 11 1/2'' | 11 1/2'' | |||
30 | 12'' | 12'' | 12'' | 12'' | 12'' | 12'' | |||
31 | 12 1/2'' | 12 1/2'' | 12 1/2'' | 12 1/2'' | 12 1/2'' | 12 1/2'' | |||
32 | 18'' | 18'' | 18'' | 18'' | 18'' | 18'' | |||
33 | 18 1/2'' | 18 1/2'' | 18 1/2'' | 18 1/2'' | 18 1/2'' | 18 1/2'' | |||
34 | 24'' | 24'' | 24'' | 24'' | 24'' | 24'' | |||
MILD STEEL HEXAGON NUTS | CHINA MILD STEEL HEXAGON NUTS | ||||||||
1 | 1/4'' | 1 1/8'' | |||||||
2 | 5/16'' | 1 1/4'' | |||||||
3 | 3/8'' | 1 3/8'' | |||||||
4 | 1/2'' | 1 1/2'' | |||||||
5 | 9/16'' | 1 3/4'' | |||||||
6 | 5/8'' | 2'' | |||||||
7 | 3/4'' | ||||||||
8 | 7/8'' | ||||||||
9 | 1'' | ||||||||
REMARKS | |||||||||
IN 50KGS GUNNY BAG PACKING | |||||||||
ZINC PLATED, ZINC YELLOW, BLACK ZINC, OXIDE & HOT DIPPEDD GALVANISED ARE AVAILABLE |